Best 9-Hole Golf Courses in North Dakota
According to US Golf Course Registry's registry, North Dakota has 19 9-hole golf courses. The complete list below is ordered by public accessibility and course history — every entry is verified against the OpenStreetMap-derived course registry.
| # | Course | City | Access | Established |
|---|---|---|---|---|
| 1 | Lincoln Golf Course | Grand Forks | Municipal | 1909 |
| 2 | Red Trail Links | New Salem | Public | 1928 |
| 3 | Cando Golf Club | Cando | Semi-private | 1930 |
| 4 | Prairie Rose Golf Club | Stanley | Municipal | 1930 |
| 5 | Ray Golf Association | Ray | Semi-private | 1930 |
| 6 | El Zagal Golf Course | Fargo | Public | 1940 |
| 7 | Garrison Golf Club | Garrison | Public | 1950 |
| 8 | Hazen Golf Club | Hazen | Public | 1959 |
| 9 | Larimore Golf Club | Larimore | Semi-private | 1959 |
| 10 | Northwood Golf Club | Northwood | Municipal | 1960 |
| 11 | New Rockford Golf Club | New Rockford | Semi-private | 1961 |
| 12 | Goose River Golf Club | Hillsboro | Semi-private | 1964 |
| 13 | Mayville Golf Club | Mayville | Public | 1968 |
| 14 | Cottonwood Golf Club | Steele | Public | 1993 |
| 15 | Whispering Oaks Golf Club | Manvel | Public | 1993 |
| 16 | Hidden Valley Golf Resort | Estevan | Public | 2002 |
| 17 | Osgood Golf Course | Fargo | Municipal | 2005 |
| 18 | Kulm Country Club | Kulm | Municipal | – |
| 19 | Lidgerwood Golf Course | Lidgerwood | Semi-private | 1970 |
FAQ
How is this list ordered?
Transparently, not editorially: publicly playable courses first (public, municipal, resort, semi-private), then courses with an official website, then by founding year. We list every verified 9-hole course — this is a complete catalog, not a top-10 pick.
How many 9-hole courses does North Dakota have?
North Dakota has 19 9-hole golf courses in the registry.
Ordering formula and data source: see our methodology & statistics.