Best Municipal Golf Courses in Oklahoma
According to US Golf Course Registry's registry, Oklahoma has 32 municipal golf courses. The complete list below is ordered by public accessibility and course history — every entry is verified against the OpenStreetMap-derived course registry.
| # | Course | City | Access | Established |
|---|---|---|---|---|
| 1 | Jimmie Austin Golf Course | Seminole | Municipal | 1920 |
| 2 | West At Lincoln Park Golf Course | Oklahoma City | Municipal | 1921 |
| 3 | East At Lincoln Park Golf Course | Oklahoma City | Municipal | 1922 |
| 4 | Brent Bruehl Memorial Golf Course | Purcell | Municipal | 1926 |
| 5 | Woodbine At Mohawk Park Golf Course | Tulsa | Municipal | 1927 |
| 6 | Tahlequah City Golf Course | Tahlequah | Municipal | 1928 |
| 7 | Prague Golf Course | Prague | Municipal | 1936 |
| 8 | Blackwell Municipal Golf Course | Blackwell | Municipal | 1939 |
| 9 | New Kirk Country Club | Newkirk | Municipal | 1940 |
| 10 | The Greens Of Altus Golf Course | Altus | Municipal | 1941 |
| 11 | Lakeside Memorial Golf Course | Stillwater | Municipal | 1945 |
| 12 | Gil Morgan Golf Course | Wewoka | Municipal | 1949 |
| 13 | Shattuck Golf Country Club | Shattuck | Municipal | 1950 |
| 14 | Pauls Valley Municipal Golf Course | Pauls Valley | Municipal | 1951 |
| 15 | Blackmer Municipal Golf Course | Hooker | Municipal | 1953 |
| 16 | Lew Wentz Golf Course | Ponca City | Municipal | 1953 |
| 17 | Pecan Valley At Mohawk Park Golf Course | Tulsa | Municipal | 1953 |
| 18 | Meadowlake Golf Course | Enid | Municipal | 1954 |
| 19 | Riverside Municipal Golf Course | Clinton | Municipal | 1956 |
| 20 | Sunset Hills Golf Course | Guymon | Municipal | 1957 |
| 21 | Lindsay Municipal Golf Course | Lindsay | Municipal | 1958 |
| 22 | The Canyons At Blackjack Ridge | Sand Springs | Municipal | 1958 |
| 23 | Kingfisher Golf Course | Kingfisher | Municipal | 1961 |
| 24 | Adams Golf Club | Bartlesville | Municipal | 1963 |
| 25 | Chandler Golf Course | Chandler | Municipal | 1965 |
| 26 | Stroud Municipal Golf Course | Stroud | Municipal | 1968 |
| 27 | Kickingbird Golf Club | Edmond | Municipal | 1971 |
| 28 | Mangum Golf Course | Mangum | Municipal | 1971 |
| 29 | Sayre National Golf Course | Sayre | Municipal | 1973 |
| 30 | Boiling Springs Golf Course | Woodward | Municipal | 1979 |
| 31 | Sapulpa Municipal Golf Course | Sapulpa | Municipal | 1981 |
| 32 | James E Stewart Golf Course | Oklahoma City | Municipal | 1999 |
FAQ
How is this list ordered?
Transparently, not editorially: publicly playable courses first (public, municipal, resort, semi-private), then courses with an official website, then by founding year. We list every verified municipal course — this is a complete catalog, not a top-10 pick.
How many municipal courses does Oklahoma have?
Oklahoma has 32 municipal golf courses in the registry.
Ordering formula and data source: see our methodology & statistics.