Best Par-3 Golf Courses in Ohio
According to US Golf Course Registry's registry, Ohio has 14 par-3 golf courses. The complete list below is ordered by public accessibility and course history — every entry is verified against the OpenStreetMap-derived course registry.
| # | Course | City | Access | Established |
|---|---|---|---|---|
| 1 | Pleasant Hill Golf Course | Chardon | Public | 1950 |
| 2 | Pleasant Hill Golf Course | Middletown | Public | 1950 |
| 3 | Pleasant Hill Golf Course | Perrysville | Public | 1950 |
| 4 | Forest Hills | Mansfield | Public | 1962 |
| 5 | Mill Creek Metroparks Par-3 Golf Course | Youngstown | Municipal | 1965 |
| 6 | Shady Grove Golf Course | Findlay | Public | 1965 |
| 7 | Reeves Golf Course | Cincinnati | Municipal | 1973 |
| 8 | Shawnee Hills Golf Course | Bedford | Public | 1989 |
| 9 | The Practice Center - Clear Creek | Franklin | Public | 1998 |
| 10 | Little Miami Golf Center | Cincinnati | Municipal | 2005 |
| 11 | Little Bear Golf Club | Lewis Center | Public | 2007 |
| 12 | Parto's Big On Golf | Youngstown | Public | 2010 |
| 13 | Partos Big On Golf Learning Center | Youngstown | Public | 2010 |
| 14 | Westerville Golf Center | Gahanna | Public | 2011 |
FAQ
How is this list ordered?
Transparently, not editorially: publicly playable courses first (public, municipal, resort, semi-private), then courses with an official website, then by founding year. We list every verified par-3 course — this is a complete catalog, not a top-10 pick.
How many par-3 courses does Ohio have?
Ohio has 14 par-3 golf courses in the registry.
Ordering formula and data source: see our methodology & statistics.