Best Public Golf Courses in Alabama
According to US Golf Course Registry's registry, Alabama has 18 public golf courses. The complete list below is ordered by public accessibility and course history — every entry is verified against the OpenStreetMap-derived course registry.
| # | Course | City | Access | Established |
|---|---|---|---|---|
| 1 | Spring Creek Golf Course | Tuscumbia | Municipal | 1951 |
| 2 | Point University Golf Club | Lanett | Public | 1954 |
| 3 | Azalea City Golf Course | Mobile | Municipal | 1957 |
| 4 | Lakewood Golf Course | Phenix City | Municipal | 1962 |
| 5 | High Point Golf Club | Eight Mile | Municipal | 1974 |
| 6 | Mill Creek Golf Course | Citronelle | Municipal | 1975 |
| 7 | Dogwood Hills | Flat Rock | Semi-private | 1997 |
| 8 | Cj S Par 3 Golf Course | Grand Bay | Public | 1989 |
| 9 | Magnolia Grove Golf Club Crossings Course | Mobile | Public | 1992 |
| 10 | Magnolia Grove Golf Club Falls Course | Mobile | Public | 1992 |
| 11 | Magnolia Grove Golf Club Short Course | Mobile | Public | 1992 |
| 12 | Highlands Marshwood At Highland Oaks Golf Course | Dothan | Public | 1993 |
| 13 | Magnolia Highlands At Highland Oaks Golf Course | Dothan | Public | 1993 |
| 14 | The Pines Of Chatom Golf Course | Chatom | Municipal | 1993 |
| 15 | Blackberry Trails Golf Course | Florence | Public | 1995 |
| 16 | Orange Beach Golf Center | Orange Beach | Municipal | 1995 |
| 17 | Lilmole Run Golf Course | Mentone | Public | 1999 |
| 18 | Highland Park Golf Course | Birmingham | Municipal | – |
FAQ
How is this list ordered?
Transparently, not editorially: publicly playable courses first (public, municipal, resort, semi-private), then courses with an official website, then by founding year. We list every verified public course — this is a complete catalog, not a top-10 pick.
How many public courses does Alabama have?
Alabama has 18 public golf courses in the registry.
Ordering formula and data source: see our methodology & statistics.